FHWA Gives States An Extra $30B in Highway Spending Authority; Warns Them to Exercise Restraint

January 9, 2019

Yesterday, the Federal Highway Administration issued a notice giving the 50 state DOTs and the District of Columbia an extra $30 billion in obligation authority to start new federal-aid highway projects, but warned them that if a new short-term continuing appropriations resolution is enacted, they will have to take most of that money back for the time being.

Background. On October 9, 2018, FHWA issued Notice 4520.256, which distributed the pro-rated share of highway program obligation limitation under the continuing resolution lasting from October 1 through December 7. This was issued under the terms of OMB Bulletin 18-05, which directed agencies to give out 18.63 percent of the net FY 2018 funding level for each account under the CR (Oct. 1 to Dec. 7 = 68 days, and 68 divided by 365 rounds off to 18.63 percent).

Accordingly, FHWA took the FY 2018 appropriated obligation limitation of $44.234 billion and distributed $8.241 billion of that (18.63 percent), and of that amount, $6,586,766,648 went to state DOTs and D.C. for obligation of formula contract authority. (The rest went to FHWA overhead, allocated programs, and safety penalties.)

For the highway program, an average daily “burn rate” is misleading. In most states, construction is seasonal, and contract lettings start early in the calendar year to get ready for the start of the construction season in the spring. States don’t sign a lot of new construction contracts in December. Accordingly, FHWA did not give out new ob limit for the CR extension from December 7 through 21, probably hoping that the situation would resolve itself before they had to.

Once appropriations lapsed on December 21, there was no longer an obligation limitation in place under the annual appropriation process. This meant that the program reverted to the annual obligation limitation in section 1102 of the FAST Act of 2015, which is “$45,268,596,000 for fiscal year 2019.” For whatever reason, FHWA did not act quickly to perform the ministerial task of distributing that amount – perhaps they were waiting for the political situation to resolve. But after a round of news articles started appearing this week where state DOTs were complaining that they were running out of new obligation authority, Notice 4520.257 was issued on January 8 distributing the full $45.269 billion.

New Notice. Notice 4520.257 gives states and D.C. a full-year obligation limitation of $36,628,816,613 for the obligation of formula contract authority. Once the $6.569 billion given out under the Oct. 1 – Dec. 7 notice is subtracted, that is $30.042 billion in new money for new contracts.

But if/when the annual appropriations process resumes, FHWA will be forced to rescind Notice 4520.257 and issue a new notice distributing obligation limitations under the terms of that appropriations bill. And if the first appropriations law governing DOT to be enacted is another short-term CR, then the total obligation limitation available to states will be much, much smaller. Congressional leaders talked earlier about a CR through February 8. If this were to happen, then the total highway obligation limitation would be 131 days divided by 365, which is 35.89 percent, times $44.234 billion equals $15.875 billion, and the state formula total would be about 80 percent of that, or about $12.7 billion.

$12.7 billion is a lot less than $36.6 billion.

Accordingly, the formal notice given by FHWA to states yesterday was accompanied by the following warning to the DOTs not to overextend themselves until a year-long appropriations law is enacted:

Once an appropriations act or CR is enacted, the Federal Highway Administration will be subject to the terms and conditions of that legislation.  Another Notice will be issued adjusting the obligation limitation distribution and obligation limitation levels so they are consistent with the appropriations act or CR.

If another partial-year CR is enacted, it will likely significantly reduce the amount of obligation limitation available to each State.  States should plan accordingly, and should consider using advance construction authority, or obligation limitation at a level that reflects a likely downward adjustment to the amount of obligation limitation available based upon enactment of a CR, until a full year appropriations act is enacted into law.

If a State has used more obligation limitation than that calculated under a subsequently enacted partial-year CR, then the State would be required to immediately de-obligate so that it is not exceeding the obligation limitation allowed by that law.  To avoid this situation, it is strongly recommended that States do not exceed the daily pro-rata that would be calculated if we were still under a CR.

The state-by-state totals under both obligation limitation notices are below.

Initial Additional Obligation
Distribution Distribution Limitation
N4520.256 N4520.257 Total FY 2019
ALABAMA $130,135,022 $592,613,337 $722,748,359
ALASKA $82,677,763 $376,441,520 $459,119,283
ARIZONA $126,370,082 $575,330,327 $701,700,409
ARKANSAS $89,344,029 $406,760,277 $496,104,306
CALIFORNIA $622,107,850 $2,832,296,283 $3,454,404,133
COLORADO $89,921,257 $409,485,675 $499,406,932
CONNECTICUT $69,934,348 $321,178,035 $391,112,383
DELAWARE $28,601,195 $130,213,850 $158,815,045
DISTRICT OF COLUMBIA $27,556,375 $125,457,054 $153,013,429
FLORIDA $326,900,187 $1,488,292,080 $1,815,192,267
GEORGIA $221,761,709 $1,009,840,933 $1,231,602,642
HAWAII $27,966,989 $127,326,475 $155,293,464
IDAHO $49,135,519 $223,745,961 $272,881,480
ILLINOIS $230,880,376 $1,053,863,038 $1,284,743,414
INDIANA $160,945,993 $732,745,517 $893,691,510
IOWA $84,808,198 $386,109,808 $470,918,006
KANSAS $65,215,060 $296,907,318 $362,122,378
KENTUCKY $114,115,038 $519,635,571 $633,750,609
LOUISIANA $115,103,957 $524,144,933 $639,248,890
MAINE $29,011,612 $132,082,372 $161,093,984
MARYLAND $103,830,155 $472,711,865 $576,542,020
MASSACHUSETTS $87,298,270 $400,716,699 $488,014,969
MICHIGAN $181,852,263 $827,926,359 $1,009,778,622
MINNESOTA $110,149,485 $501,482,143 $611,631,628
MISSISSIPPI $81,598,185 $371,495,449 $453,093,634
MISSOURI $159,743,680 $727,271,695 $887,015,375
MONTANA $69,003,566 $314,203,320 $383,206,886
NEBRASKA $49,890,391 $227,138,056 $277,028,447
NEVADA $62,460,518 $284,417,893 $346,878,411
NEW HAMPSHIRE $28,533,568 $129,905,963 $158,439,531
NEW JERSEY $172,560,484 $785,623,295 $958,183,779
NEW MEXICO $61,627,296 $280,638,224 $342,265,520
NEW YORK $245,604,596 $1,126,414,773 $1,372,019,369
NORTH CAROLINA $180,060,563 $819,769,215 $999,829,778
NORTH DAKOTA $42,858,124 $195,121,962 $237,980,086
OHIO $221,768,370 $1,009,654,081 $1,231,422,451
OKLAHOMA $109,434,043 $498,224,921 $607,658,964
OREGON $83,940,605 $382,244,012 $466,184,617
PENNSYLVANIA $282,273,372 $1,285,316,538 $1,567,589,910
RHODE ISLAND $30,415,981 $139,683,771 $170,099,752
SOUTH CAROLINA $106,763,593 $520,497,023 $627,260,616
SOUTH DAKOTA $47,341,750 $215,587,059 $262,928,809
TENNESSEE $142,702,639 $649,688,241 $792,390,880
TEXAS $605,906,918 $2,758,537,628 $3,364,444,546
UTAH $59,693,027 $271,812,826 $331,505,853
VERMONT $34,300,192 $156,159,909 $190,460,101
VIRGINIA $171,100,015 $779,127,909 $950,227,924
WASHINGTON $113,968,340 $518,976,811 $632,945,151
WEST VIRGINIA $75,425,617 $343,393,346 $418,818,963
WISCONSIN $129,876,302 $591,293,244 $721,169,546
WYOMING $42,292,181 $192,545,371 $234,837,552
     Subtotal, Formula $6,586,766,648 $30,042,049,965 $36,628,816,613
Allocated Programs $1,469,480,960 $6,199,543,244 $7,669,024,204
Sections 154 and 164 Penalties $71,533,479 $325,673,272 $397,206,751
High Risk Rural Roads Special Rule $9,479,651 $41,404,143 $50,883,794
NHS Bridges Penalty $97,372,422 $425,292,216 $522,664,638
Section 163 Penalty (Reserved) $6,200,536
GRAND TOTAL $8,240,833,696 $37,027,762,304 $45,268,596,000

Search Eno Transportation Weekly

Latest Issues

Happening on the Hill